Technical Data. | ||||
2011 BMW 1 Series Convertible. | ||||
128i | 128i | 135i | 135i | |
Convertible | Convertible | Convertible | Convertible | |
Manual 6 Speed | Auto 6 Speed | Manual 6 Speed | DCT 7 Speed | |
Body |
No. of Doors / Seating Capacity | - | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 4 |
---|---|---|---|---|---|
Vehicle Length | mm / inch | 4373 / 172.2 | 4373 / 172.2 | 4373 / 172.2 | 4373 / 172.2 |
Vehicle Width | mm / inch | 1748 / 68.8 | 1748 / 68.8 | 1748 / 68.8 | 1748 / 68.8 |
Vehicle Height. Unloaded | mm / inch | 1411 / 55.6 | 1411 / 55.6 | 1411 / 55.6 | 1411 / 55.6 |
Wheelbase | mm / inch | 2660 / 104.7 | 2660 / 104.7 | 2660 / 104.7 | 2660 / 104.7 |
Turning Circle | m / ft | 10.7 / 35.1 | 10.7 / 35.1 | 10.7 / 35.1 | 10.7 / 35.1 |
Track, Front | mm / inch | 1480 / 58.3 | 1480 / 58.3 | 1474 / 58.0 | 1474 / 58.0 |
Track, Rear | mm / inch | 1513 / 59.6 | 1513 / 59.6 | 1507 / 59.3 | 1507 / 59.3 |
Width at Shoulderheight, Front | mm / inch | 1372 / 54 | 1372 / 54 | 1372 / 54.0 | 1372 / 54.0 |
Width at Shoulderheight, Rear | mm / inch | 1072 / 42.2 | 1072 / 42.2 | 1072 / 42.2 | 1072 / 42.2 |
Effective Leg Room, Front | mm / inch | 1047 / 41.2 | 1047 / 41.2 | 1047 / 41.2 | 1047 / 41.2 |
Effective Leg Room, Rear | mm / inch | 795 / 31.3 | 795 / 31.3 | 795 / 31.3 | 795 / 31.3 |
Effective Head Room, Front | mm / inch | 980 / 38.6 | 980 / 38.6 | 980 / 38.6 | 980 / 38.6 |
Effective Head Room, Rear | mm / inch | 940 / 37 | 940 / 37 | 940 / 37.0 | 940 / 37.0 |
Trunk Volume acc SAE1100 | ft³ | 8 | 8 | 8 | 8 |
Fuel Capacity | L / gal | 53 / 14 | 53 / 14 | 53 / 14 | 53 / 14 |
Curb Weight | kg / lbs | 1585 / 3494 | 1620 / 3571 | 1650 / 3638 | 1680 / 3704 |
Weight Distribution Front/Rear | % | 48.3 / 51.7 | 49.1 / 50.9 | 49.4.3 / 50.6 | 49.7 / 50.3 |
Gross Vehicle Weight Rating (GVWR) | kg / lbs | 1995 / 4398 | 2030 / 4475 | 2060 / 4541 | 2090 / 4608 |
Payload | kg / lbs | 340 / 750 | 340 / 750 | 340 / 750 | 340 / 750 |
Axle Load Limit, front | kg / lbs | 930 / 2050 | 930 / 2050 | 980 / 2161 | 980 / 2161 |
Axle Load Limit, rear | kg / lbs | 1120 / 2469 | 1120 / 2469 | 1120 / 2469 | 1120 / 2469 |
Towing CapacityTowing Capacity | kg / lbskg / lbs | -/ | -/ | -/ | -/ |
Roof Load Limit | kg / lbs | - / | -/ | -/ | -/ |
Drag Coefficient | Cd | 0.34 | 0.34 | 0.34 | 0.34 |
Drag Cd x A | m² / ft² | 0.71 / 7.65 | 0.71 / 7.65 | 0.71 / 7.65 | 0.71 / 7.65 |
Engine | N52 | N52 | N55 | N55 | |
Engine Type / Cylinder / Valves per Cylinder | - | Inline / 6 / 4 VANOS | Inline / 6 / 4 VANOS | Inline / 6 / 4 VANOS | Inline / 6 / 4 VANOS |
Engine Management System | - | MSV80 Port Injection | MSV80 Port Injection | MEVD 17.2 Direct Injection | MEVD 17.2 Direct Injection |
Induction System | Natural Valvetronic | Natural Valvetronic | Twin scroll turbo Valvetronic | Twin scroll turbo Valvetronic | |
Boost Pressure / Overboost | bar | - | - | 0.6 | 0.6 |
Displacement | cm³ / inch³ | 2996 / 182.8 | 2996 / 182.8 | 2979 / 181.8 | 2979 / 181.8 |
Stroke | mm / inch | 88 / 3.46 | 88 / 3.46 | 89.6 / 3.53 | 89.6 / 3.53 |
Bore | mm / inch | 85 / 3.35 | 85 / 3.35 | 84 / 3.31 | 84 / 3.31 |
Power | SAE hp / rpm | 230 / 6500 | 230 / 6500 | 300 / 5800 | 300 / 5800 |
Torque | ft lbs / rpm | 200 / 2750 | 200 / 2750 | 300 / 1200-5000 | 300 / 1200-5000 |
Compression Ratio / Fuel type | - | 10.7 / Premium | 10.7 / Premium | 10.2 / Premium | 10.2 / Premium |
Chassis and Suspension
Codification of Reference Gearbox | - | I | GM 6 | K | DKG | |||||
---|---|---|---|---|---|---|---|---|---|---|
Gear Ratios | I | - | 4.323 | 4.065 | 4.110 | 4.780 | ||||
II | - | 2.456 | 2.371 | 2.315 | 3.056 | |||||
III | - | 1.659 | 1.551 | 1.542 | 2.153 | |||||
IV | - | 1.230 | 1.157 | 1.179 | 1.678 | |||||
V | - | 1.000 | 0.853 | 1.000 | 1.390 | |||||
VI | - | 0.848 | 0.674 | 0.846 | 1.203 | |||||
VII | - | - | - | - | 1.000 | |||||
Reverse Ratio | - | 3.938 | 3.200 | 3.727 | 4.454 | |||||
Final Drive Ratio | - | 3.23 | 3.73 | 3.08 | 2.563 | |||||
Steering Type / Ratio | - | Rack-and-pinion / 16 | Rack-and-pinion / 16 | Rack-and-pinion / 16 | Rack-and-pinion / 16 | |||||
Front Brakes / Diameter | - / mm / inch | Vent. Disc / 300 / 11.8 | Vent. Disc / 300 / 11.8 | Vent. Disc. / 338 / 13.3 | Vent. Disc. / 338 / 13.3 | |||||
Rear Brakes / Diameter | - / mm / inch | Vent. Disc / 300 / 11.8 | Vent. Disc / 300 / 11.8 | Vent. Disc / 324 / 12.8 | Vent. Disc. / 324 / 12.8 | |||||
Tire Type, Front | - | 205/50 R17 91H RSC AS | 205/50 R17 91H RSC AS | 205/50 R17 89 H RSC AS | 205/50 R17 89 H RSC AS | |||||
Tire Type, Rear | - | 205/50 R17 91H RSC AS | 205/50 R17 91H RSC AS | 205/50 R17 89 H RSC AS | 205/50 R17 89 H RSC AS | |||||
Tire Type, Front w. Sport Package | - | 205/50 R17 V RSC | 205/50 R17 V RSC | 215/40 R18 85Y RSC | 215/40 R18 85Y RSC | |||||
Tire Type, Rear w. Sport Package | - | 225/45 R17 V RSC | 225/45 R17 V RSC | 245/35 R18 88Y RSC | 245/35 R18 88Y RSC | |||||
Wheels, Front | - | 7J x 17 Light alloy | 7J x 17 Light alloy | 7J x 17 Light alloy | 7J x 17 Light alloy | |||||
Wheels, Rear | - | 7J x 17 Light alloy | 7J x 17 Light alloy | 7J x 17 Light alloy | 7J x 17 Light alloy | |||||
Wheels, Front w. Sport Package | - | 7J x 17 Light alloy | 7J x 17 Light alloy | 7.5J x 18 Light alloy | 7.5J x 18 Light alloy | |||||
Wheels, Rear w. Sport Package | - | 7.5J x 17 Light alloy | 7.5J x 17 Light alloy | 8.5J x 18 Light alloy | 8.5J x 18 Light alloy | |||||
Performance | ||||||||||
Top Speed | km/h / mph | 210 / 130 | 210 / 130 | 210 / 130 | 210 / 130 | |||||
Top speed w. Sport Package | km/h / mph | 240 / 150 | 240 / 150 | 240 / 150 | 240 / 150 | |||||
Acceleration, 0-60 mph | s | 6.4 | 7.0 | 5.4 | 5.3 | |||||
Acceleration, 0-100 Km/h | s | 6.7 | 7.3 | 5.7 | 5.6 | |||||
Fuel Economy, EPA Estimate - City | mpg | 18 | 18 | 19 | 18 | |||||
Fuel Economy, EPA Estimate - Highway | mpg | 28 | 27 | 28 | 25 | |||||
Fuel Economy, EPA Estimate - Combined | mpg | 22 | 21 | 22 | 20 | |||||
Approximate Range | km / miles | 500 / 310 | 475 / 300 | 500 / 310 | 450 / 280 | |||||